Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
In general, would you say Palestinian journalists cover local issues efficiently or do you think that they are not efficient in their coverage? | Efficient | 87.4% | 82.2% | 85.5% |
Not efficient | 12.6% | 17.8% | 14.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.695(b) | 1 | .030 | ||
Continuity Correction(a) | 4.285 | 1 | .038 | ||
Likelihood Ratio | 4.590 | 1 | .032 | ||
Fisher's Exact Test | .033 | .020 | |||
Linear-by-Linear Association | 4.690 | 1 | .030 | ||
N of Valid Cases | 932 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 48.81. |