Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Feeling of security with respect to yourself family and property | I feel secure | 26.9% | 21.6% | 25.0% |
I do not feel secure | 73.1% | 78.4% | 75.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.347(b) | 1 | .067 | ||
Continuity Correction(a) | 3.072 | 1 | .080 | ||
Likelihood Ratio | 3.398 | 1 | .065 | ||
Fisher's Exact Test | .077 | .039 | |||
Linear-by-Linear Association | 3.344 | 1 | .067 | ||
N of Valid Cases | 985 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 87.91. |