February 2008


Number of hours where electricity is available


Frequency Percent Valid Percent Cumulative Percent
Valid 0 1 .1 .2 .2
0 1 .1 .2 .4
0 1 .1 .2 .6
1 1 .1 .2 .8
2 2 .2 .6 1.4
3 6 .6 1.6 3.0
4 6 .6 1.8 4.8
5 8 .8 2.4 7.2
6 23 2.3 6.6 13.7
7 5 .5 1.4 15.1
8 46 4.6 12.9 28.0
10 21 2.1 5.9 33.9
11 1 .1 .4 34.3
12 73 7.3 20.6 54.9
13 1 .1 .2 55.1
14 4 .4 1.0 56.1
15 13 1.3 3.8 59.9
16 29 3.0 8.3 68.2
17 4 .4 1.2 69.4
18 35 3.5 9.9 79.3
19 6 .6 1.8 81.1
20 22 2.3 6.4 87.5
21 2 .2 .6 88.1
22 7 .7 2.0 90.1
23 2 .2 .6 90.7
24 32 3.3 9.1 99.8
140 1 .1 .2 100.0
Total 352 35.7 100.0
Missing 9 4 .4

99 631 63.8

System 1 .1

Total 636 64.3

Total 988 100.0