Age category | Total | ||||||
---|---|---|---|---|---|---|---|
1.00 | 2.00 | 3.00 | 4.00 | 5.00 | |||
Number of hours where electricity is available | 3 | 1.2% | .3% | ||||
5 | 2.3% | .5% | |||||
6 | 3.5% | 1.2% | 2.4% | 1.6% | |||
7 | 1.2% | 2.5% | .5% | ||||
8 | 1.2% | 3.6% | 1.2% | 7.1% | 2.5% | 3.2% | |
10 | 1.2% | 2.4% | 2.4% | 6.0% | 2.5% | 2.9% | |
12 | 3.5% | 4.8% | 1.2% | 8.3% | 5.0% | 4.5% | |
14 | 1.2% | 1.2% | 5.0% | 1.1% | |||
15 | 5.8% | 1.2% | 3.7% | 2.5% | 2.7% | ||
16 | 2.3% | 1.2% | 3.7% | 2.4% | 5.0% | 2.7% | |
17 | 1.2% | 1.2% | .5% | ||||
18 | 8.1% | 11.9% | 7.3% | 10.7% | 7.5% | 9.3% | |
19 | 1.2% | 1.2% | 1.2% | .8% | |||
20 | 15.1% | 17.9% | 20.7% | 14.3% | 17.5% | 17.0% | |
21 | 2.3% | 4.8% | 1.2% | 3.6% | 2.7% | ||
22 | 3.5% | 3.6% | 1.2% | 2.4% | 2.5% | 2.7% | |
23 | 3.5% | 1.2% | 1.2% | 1.2% | 1.6% | ||
24 | 43.0% | 44.0% | 54.9% | 39.3% | 47.5% | 45.5% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 66.599(a) | 68 | .525 |
Likelihood Ratio | 69.434 | 68 | .429 |
Linear-by-Linear Association | .251 | 1 | .617 |
N of Valid Cases | 376 | ||
a 76 cells (84.4%) have expected count less than 5. The minimum expected count is .11. |