Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Number of hours where electricity is available | 3 | 1.0% | .3% | ||
5 | .4% | 3.0% | .5% | ||
6 | 2.0% | 3.0% | 1.6% | ||
7 | .8% | .5% | |||
8 | 2.0% | 6.1% | 5.0% | 3.2% | |
10 | 2.4% | 5.9% | 3.2% | ||
12 | 4.1% | 3.0% | 5.9% | 4.5% | |
14 | .8% | 2.0% | 1.1% | ||
15 | 2.4% | 3.0% | 3.0% | 2.6% | |
16 | 2.9% | 3.0% | 2.6% | ||
17 | .4% | 3.0% | .5% | ||
18 | 8.2% | 9.1% | 11.9% | 9.2% | |
19 | .8% | 3.0% | .8% | ||
20 | 18.4% | 12.1% | 14.9% | 16.9% | |
21 | 2.9% | 4.0% | 2.9% | ||
22 | 2.9% | 3.0% | 2.0% | 2.6% | |
23 | 2.4% | 1.6% | |||
24 | 46.1% | 51.5% | 41.6% | 45.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 35.534(a) | 34 | .396 |
Likelihood Ratio | 38.698 | 34 | .266 |
Linear-by-Linear Association | 2.657 | 1 | .103 |
N of Valid Cases | 379 | ||
a 39 cells (72.2%) have expected count less than 5. The minimum expected count is .09. |