Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Since the control of Hamas over Gaza Strip, can speak freely or not? | Yes | 52.3% | 57.9% | 55.2% |
No | 47.7% | 42.1% | 44.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.408(b) | 1 | .121 | ||
Continuity Correction(a) | 2.186 | 1 | .139 | ||
Likelihood Ratio | 2.409 | 1 | .121 | ||
Fisher's Exact Test | .125 | .070 | |||
Linear-by-Linear Association | 2.405 | 1 | .121 | ||
N of Valid Cases | 755 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 163.40. |