Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Attitude about whether the respondent or any household member would like to emigrate | Yes | 46.8% | 35.1% | 41.0% |
No | 53.2% | 64.9% | 59.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.195(b) | 1 | .023 | ||
Continuity Correction(a) | 4.725 | 1 | .030 | ||
Likelihood Ratio | 5.210 | 1 | .022 | ||
Fisher's Exact Test | .027 | .015 | |||
Linear-by-Linear Association | 5.181 | 1 | .023 | ||
N of Valid Cases | 371 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 75.80. |