Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Number of hours where electricity is available | 3 | .5% | .3% | |
5 | 1.1% | .5% | ||
6 | 2.7% | .5% | 1.6% | |
7 | 1.1% | .5% | ||
8 | 2.7% | 3.7% | 3.2% | |
10 | 4.3% | 2.1% | 3.2% | |
12 | 2.7% | 5.9% | 4.3% | |
14 | 2.1% | 1.1% | ||
15 | 1.6% | 3.7% | 2.7% | |
16 | 1.6% | 3.7% | 2.7% | |
17 | 1.1% | .5% | ||
18 | 9.0% | 9.6% | 9.3% | |
19 | 1.1% | .5% | .8% | |
20 | 17.0% | 17.1% | 17.1% | |
21 | 2.1% | 3.7% | 2.9% | |
22 | 3.2% | 2.1% | 2.7% | |
23 | 1.6% | 1.6% | 1.6% | |
24 | 45.7% | 44.4% | 45.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 22.414(a) | 17 | .169 |
Likelihood Ratio | 27.102 | 17 | .057 |
Linear-by-Linear Association | .029 | 1 | .864 |
N of Valid Cases | 375 | ||
a 19 cells (52.8%) have expected count less than 5. The minimum expected count is .50. |