Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 36.6% | 45.2% | 41.0% |
Hamas should change its position | 63.4% | 54.8% | 59.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.157(b) | 1 | .013 | ||
Continuity Correction(a) | 5.803 | 1 | .016 | ||
Likelihood Ratio | 6.170 | 1 | .013 | ||
Fisher's Exact Test | .014 | .008 | |||
Linear-by-Linear Association | 6.149 | 1 | .013 | ||
N of Valid Cases | 792 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 157.17. |