Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Attiude about firing missiles into Israel | Support | 40.0% | 49.0% | 44.7% |
Oppose | 60.0% | 51.0% | 55.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.697(b) | 1 | .010 | ||
Continuity Correction(a) | 6.336 | 1 | .012 | ||
Likelihood Ratio | 6.710 | 1 | .010 | ||
Fisher's Exact Test | .011 | .006 | |||
Linear-by-Linear Association | 6.689 | 1 | .010 | ||
N of Valid Cases | 810 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 174.30. |