Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Attitude about whether Hamas should relinquish its control over the Gaza Strip or not | Hamas should relinquish its control over the Gaza Strip | 76.4% | 68.8% | 72.7% |
Hamas should maintain the situaion as is | 23.6% | 31.2% | 27.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.904(b) | 1 | .027 | ||
Continuity Correction(a) | 4.530 | 1 | .033 | ||
Likelihood Ratio | 4.907 | 1 | .027 | ||
Fisher's Exact Test | .031 | .017 | |||
Linear-by-Linear Association | 4.896 | 1 | .027 | ||
N of Valid Cases | 681 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 90.13. |