Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Trust in Al-Jazeera | Trusts al-Jazeera | 58.8% | 69.0% | 64.1% |
Does not trust al-Jazeera | 41.2% | 31.0% | 35.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 9.304(b) | 1 | .002 | ||
Continuity Correction(a) | 8.864 | 1 | .003 | ||
Likelihood Ratio | 9.314 | 1 | .002 | ||
Fisher's Exact Test | .003 | .001 | |||
Linear-by-Linear Association | 9.293 | 1 | .002 | ||
N of Valid Cases | 816 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 141.11. |