Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Since the control of Hamas over Gaza Strip, can speak freely or not? | Yes | 55.8% | 54.3% | 55.1% |
No | 44.2% | 45.7% | 44.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .171(b) | 1 | .679 | ||
Continuity Correction(a) | .116 | 1 | .734 | ||
Likelihood Ratio | .171 | 1 | .679 | ||
Fisher's Exact Test | .716 | .367 | |||
Linear-by-Linear Association | .170 | 1 | .680 | ||
N of Valid Cases | 762 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 165.17. |