Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Attitude about whether the respondent or any household member would like to emigrate | Yes | 42.1% | 39.1% | 41.2% |
No | 57.9% | 60.9% | 58.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .287(b) | 1 | .592 | ||
Continuity Correction(a) | .178 | 1 | .673 | ||
Likelihood Ratio | .288 | 1 | .592 | ||
Fisher's Exact Test | .649 | .337 | |||
Linear-by-Linear Association | .286 | 1 | .593 | ||
N of Valid Cases | 374 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 47.35. |