Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Number of hours where electricity is available | 3 | .4% | .3% | |
5 | .8% | .5% | ||
6 | .4% | 4.3% | 1.6% | |
7 | 1.7% | .5% | ||
8 | 3.1% | 3.4% | 3.2% | |
10 | 4.6% | 3.2% | ||
12 | 3.8% | 6.0% | 4.5% | |
14 | 1.1% | .9% | 1.1% | |
15 | 2.3% | 3.4% | 2.6% | |
16 | 3.1% | 1.7% | 2.6% | |
17 | 1.7% | .5% | ||
18 | 11.1% | 5.2% | 9.3% | |
19 | .8% | .9% | .8% | |
20 | 18.7% | 12.9% | 16.9% | |
21 | 3.1% | 2.6% | 2.9% | |
22 | 2.7% | 2.6% | 2.6% | |
23 | 1.5% | 1.7% | 1.6% | |
24 | 42.7% | 50.9% | 45.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 31.281(a) | 17 | .018 |
Likelihood Ratio | 35.761 | 17 | .005 |
Linear-by-Linear Association | .005 | 1 | .944 |
N of Valid Cases | 378 | ||
a 22 cells (61.1%) have expected count less than 5. The minimum expected count is .31. |