Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 39.5% | 42.7% | 41.0% |
Hamas should change its position | 60.5% | 57.3% | 59.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .850(b) | 1 | .357 | ||
Continuity Correction(a) | .722 | 1 | .396 | ||
Likelihood Ratio | .850 | 1 | .357 | ||
Fisher's Exact Test | .387 | .198 | |||
Linear-by-Linear Association | .848 | 1 | .357 | ||
N of Valid Cases | 797 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 159.60. |