Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Attitude about whether Hamas should relinquish its control over the Gaza Strip or not | Hamas should relinquish its control over the Gaza Strip | 74.9% | 70.3% | 72.7% |
Hamas should maintain the situaion as is | 25.1% | 29.7% | 27.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.784(b) | 1 | .182 | ||
Continuity Correction(a) | 1.562 | 1 | .211 | ||
Likelihood Ratio | 1.784 | 1 | .182 | ||
Fisher's Exact Test | .198 | .106 | |||
Linear-by-Linear Association | 1.782 | 1 | .182 | ||
N of Valid Cases | 684 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 90.22. |