Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Trust in Al-Jazeera | Trusts al-Jazeera | 62.7% | 65.7% | 64.2% |
Does not trust al-Jazeera | 37.3% | 34.3% | 35.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .809(b) | 1 | .368 | ||
Continuity Correction(a) | .684 | 1 | .408 | ||
Likelihood Ratio | .809 | 1 | .368 | ||
Fisher's Exact Test | .383 | .204 | |||
Linear-by-Linear Association | .808 | 1 | .369 | ||
N of Valid Cases | 821 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 146.82. |