Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Attitude about whether Hamas was successful in bringing stability to the Gaza Strip | Hamas has succeeded in bringing stability to the Gaza Strip | 31.4% | 32.9% | 32.1% |
Hamas has failed in bringing stability to the Gaza Strip | 68.6% | 67.1% | 67.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .179(b) | 1 | .672 | ||
Continuity Correction(a) | .118 | 1 | .731 | ||
Likelihood Ratio | .179 | 1 | .672 | ||
Fisher's Exact Test | .691 | .366 | |||
Linear-by-Linear Association | .179 | 1 | .672 | ||
N of Valid Cases | 723 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 111.35. |