Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | I trust no faction | |||
Number of hours where electricity is available | 3 | .7% | .3% | |||
5 | .7% | 1.5% | .6% | |||
6 | 2.6% | 1.5% | .9% | 1.7% | ||
7 | 1.3% | .6% | ||||
8 | 4.6% | 1.5% | 4.8% | 1.7% | 3.1% | |
10 | 3.3% | 3.0% | 9.5% | 2.6% | 3.4% | |
12 | 4.6% | 3.0% | 4.8% | 5.2% | 4.5% | |
14 | 1.3% | .9% | .8% | |||
15 | 2.6% | 1.5% | 4.3% | 2.8% | ||
16 | 4.6% | 4.5% | 2.8% | |||
17 | .7% | 4.8% | .6% | |||
18 | 9.2% | 3.0% | 14.3% | 11.2% | 9.0% | |
19 | .7% | 1.7% | .8% | |||
20 | 17.1% | 11.9% | 9.5% | 19.0% | 16.3% | |
21 | 1.3% | 6.0% | 2.6% | 2.5% | ||
22 | 4.6% | 2.6% | 2.8% | |||
23 | 2.6% | 4.8% | .9% | 1.7% | ||
24 | 37.5% | 62.7% | 47.6% | 46.6% | 45.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 56.805(a) | 51 | .268 |
Likelihood Ratio | 63.576 | 51 | .111 |
Linear-by-Linear Association | 1.757 | 1 | .185 |
N of Valid Cases | 356 | ||
a 59 cells (81.9%) have expected count less than 5. The minimum expected count is .06. |