Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Since the control of Hamas over Gaza Strip, can speak freely or not? | Yes | 54.3% | 52.3% | 53.3% |
No | 45.7% | 47.7% | 46.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .245(b) | 1 | .620 | ||
Continuity Correction(a) | .173 | 1 | .677 | ||
Likelihood Ratio | .245 | 1 | .620 | ||
Fisher's Exact Test | .636 | .339 | |||
Linear-by-Linear Association | .245 | 1 | .621 | ||
N of Valid Cases | 645 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 141.87. |