Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Attitude about whether the respondent or any household member would like to emigrate | Yes | 35.3% | 50.4% | 40.8% |
No | 64.7% | 49.6% | 59.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.982(b) | 1 | .008 | ||
Continuity Correction(a) | 6.369 | 1 | .012 | ||
Likelihood Ratio | 6.944 | 1 | .008 | ||
Fisher's Exact Test | .009 | .006 | |||
Linear-by-Linear Association | 6.960 | 1 | .008 | ||
N of Valid Cases | 319 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 46.87. |