Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Number of hours where electricity is available | 5 | .5% | .3% | |
6 | 1.0% | 1.7% | 1.2% | |
7 | 1.0% | .6% | ||
8 | 3.4% | 1.7% | 2.8% | |
10 | 3.9% | 1.7% | 3.1% | |
12 | 4.8% | 1.7% | 3.7% | |
14 | 1.0% | 1.7% | 1.2% | |
15 | 1.9% | 4.3% | 2.8% | |
16 | 2.4% | 1.7% | 2.2% | |
17 | .5% | .3% | ||
18 | 12.6% | 6.1% | 10.2% | |
19 | 1.0% | .6% | ||
20 | 15.9% | 18.3% | 16.8% | |
21 | 2.4% | 2.6% | 2.5% | |
22 | 1.4% | 4.3% | 2.5% | |
23 | 1.4% | 1.7% | 1.6% | |
24 | 44.9% | 52.2% | 47.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 16.057(a) | 16 | .449 |
Likelihood Ratio | 18.438 | 16 | .299 |
Linear-by-Linear Association | 3.936 | 1 | .047 |
N of Valid Cases | 322 | ||
a 22 cells (64.7%) have expected count less than 5. The minimum expected count is .36. |