Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 43.0% | 37.6% | 40.4% |
Hamas should change its position | 57.0% | 62.4% | 59.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.076(b) | 1 | .150 | ||
Continuity Correction(a) | 1.857 | 1 | .173 | ||
Likelihood Ratio | 2.078 | 1 | .149 | ||
Fisher's Exact Test | .161 | .086 | |||
Linear-by-Linear Association | 2.073 | 1 | .150 | ||
N of Valid Cases | 686 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 133.25. |