Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Attiude about firing missiles into Israel | Support | 46.8% | 42.9% | 44.9% |
Oppose | 53.2% | 57.1% | 55.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.056(b) | 1 | .304 | ||
Continuity Correction(a) | .905 | 1 | .341 | ||
Likelihood Ratio | 1.057 | 1 | .304 | ||
Fisher's Exact Test | .322 | .171 | |||
Linear-by-Linear Association | 1.055 | 1 | .304 | ||
N of Valid Cases | 695 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 151.74. |