Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Attitude about whether Hamas should relinquish its control over the Gaza Strip or not | Hamas should relinquish its control over the Gaza Strip | 70.5% | 77.2% | 73.8% |
Hamas should maintain the situaion as is | 29.5% | 22.8% | 26.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.349(b) | 1 | .067 | ||
Continuity Correction(a) | 3.013 | 1 | .083 | ||
Likelihood Ratio | 3.359 | 1 | .067 | ||
Fisher's Exact Test | .073 | .041 | |||
Linear-by-Linear Association | 3.343 | 1 | .067 | ||
N of Valid Cases | 580 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 74.69. |