Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Trust in Al-Jazeera | Trusts al-Jazeera | 69.1% | 58.5% | 63.9% |
Does not trust al-Jazeera | 30.9% | 41.5% | 36.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 8.512(b) | 1 | .004 | ||
Continuity Correction(a) | 8.058 | 1 | .005 | ||
Likelihood Ratio | 8.522 | 1 | .004 | ||
Fisher's Exact Test | .004 | .002 | |||
Linear-by-Linear Association | 8.500 | 1 | .004 | ||
N of Valid Cases | 699 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 121.49. |