Poverty level | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty level | Above the poverty level | |||
Number of hours where electricity is available | 5 | 1.0% | .3% | ||
6 | 1.9% | 1.7% | 1.2% | ||
7 | 1.0% | 1.0% | .6% | ||
8 | 1.9% | 4.9% | 1.7% | 2.8% | |
10 | 6.7% | 1.0% | 1.7% | 3.1% | |
12 | 3.8% | 5.8% | 1.7% | 3.7% | |
14 | 1.0% | 1.0% | 1.7% | 1.2% | |
15 | 1.9% | 1.9% | 4.3% | 2.8% | |
16 | 3.8% | 1.0% | 1.7% | 2.2% | |
17 | 1.0% | .3% | |||
18 | 13.5% | 11.7% | 6.1% | 10.2% | |
19 | 1.0% | 1.0% | .6% | ||
20 | 14.4% | 17.5% | 18.3% | 16.8% | |
21 | 1.9% | 2.9% | 2.6% | 2.5% | |
22 | 1.9% | 1.0% | 4.3% | 2.5% | |
23 | 1.9% | 1.0% | 1.7% | 1.6% | |
24 | 42.3% | 47.6% | 52.2% | 47.5% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 31.790(a) | 32 | .477 |
Likelihood Ratio | 34.276 | 32 | .359 |
Linear-by-Linear Association | 4.507 | 1 | .034 |
N of Valid Cases | 322 | ||
a 42 cells (82.4%) have expected count less than 5. The minimum expected count is .32. |