Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Since the control of Hamas over Gaza Strip, can speak freely or not? | Yes | 59.8% | 50.1% | 55.1% |
No | 40.2% | 49.9% | 44.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 7.201(b) | 1 | .007 | ||
Continuity Correction(a) | 6.816 | 1 | .009 | ||
Likelihood Ratio | 7.210 | 1 | .007 | ||
Fisher's Exact Test | .009 | .005 | |||
Linear-by-Linear Association | 7.191 | 1 | .007 | ||
N of Valid Cases | 764 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 166.56. |