Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Attitude about whether the respondent or any household member would like to emigrate | Yes | 25.0% | 41.1% | 41.0% |
No | 75.0% | 58.9% | 59.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .426(b) | 1 | .514 | ||
Continuity Correction(a) | .020 | 1 | .888 | ||
Likelihood Ratio | .453 | 1 | .501 | ||
Fisher's Exact Test | .647 | .458 | |||
Linear-by-Linear Association | .425 | 1 | .515 | ||
N of Valid Cases | 376 | ||||
a Computed only for a 2x2 table | |||||
b 2 cells (50.0%) have expected count less than 5. The minimum expected count is 1.64. |