Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Number of hours where electricity is available | 3 | .3% | .3% | |
5 | .5% | .5% | ||
6 | 1.6% | 1.6% | ||
7 | .5% | .5% | ||
8 | 3.2% | 3.2% | ||
10 | 3.2% | 3.2% | ||
12 | 4.5% | 4.5% | ||
14 | 1.1% | 1.1% | ||
15 | 2.7% | 2.6% | ||
16 | 2.7% | 2.6% | ||
17 | 20.0% | .3% | .5% | |
18 | 9.3% | 9.2% | ||
19 | .8% | .8% | ||
20 | 17.1% | 16.8% | ||
21 | 20.0% | 2.7% | 2.9% | |
22 | 2.7% | 2.6% | ||
23 | 1.6% | 1.6% | ||
24 | 60.0% | 45.3% | 45.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 44.448(a) | 17 | .000 |
Likelihood Ratio | 13.491 | 17 | .703 |
Linear-by-Linear Association | .798 | 1 | .372 |
N of Valid Cases | 380 | ||
a 24 cells (66.7%) have expected count less than 5. The minimum expected count is .01. |