Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 41.4% | 40.5% | 41.0% |
Hamas should change its position | 58.6% | 59.5% | 59.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .057(b) | 1 | .812 | ||
Continuity Correction(a) | .028 | 1 | .868 | ||
Likelihood Ratio | .057 | 1 | .812 | ||
Fisher's Exact Test | .829 | .434 | |||
Linear-by-Linear Association | .057 | 1 | .812 | ||
N of Valid Cases | 800 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 149.65. |