Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do Palestinians have a partner for peace in Israel? | Yes | 32.4% | 27.8% | 30.3% |
No | 67.6% | 72.2% | 69.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.891(b) | 1 | .169 | ||
Continuity Correction(a) | 1.682 | 1 | .195 | ||
Likelihood Ratio | 1.898 | 1 | .168 | ||
Fisher's Exact Test | .183 | .097 | |||
Linear-by-Linear Association | 1.889 | 1 | .169 | ||
N of Valid Cases | 778 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 106.78. |