Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Feeling of security with respect to yourself family and property | Feel more secure | 35.4% | 33.8% | 34.7% |
Feel less secure | 64.6% | 66.2% | 65.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .247(b) | 1 | .620 | ||
Continuity Correction(a) | .180 | 1 | .672 | ||
Likelihood Ratio | .247 | 1 | .619 | ||
Fisher's Exact Test | .663 | .336 | |||
Linear-by-Linear Association | .246 | 1 | .620 | ||
N of Valid Cases | 845 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 131.42. |