Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Attitude about whether Hamas should relinquish its control over the Gaza Strip or not | Hamas should relinquish its control over the Gaza Strip | 70.8% | 74.6% | 72.6% |
Hamas should maintain the situaion as is | 29.2% | 25.4% | 27.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.215(b) | 1 | .270 | ||
Continuity Correction(a) | 1.033 | 1 | .309 | ||
Likelihood Ratio | 1.218 | 1 | .270 | ||
Fisher's Exact Test | .303 | .155 | |||
Linear-by-Linear Association | 1.213 | 1 | .271 | ||
N of Valid Cases | 686 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 87.42. |