Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Trust in Al-Jazeera | Trusts al-Jazeera | 67.5% | 60.3% | 64.3% |
Does not trust al-Jazeera | 32.5% | 39.7% | 35.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.501(b) | 1 | .034 | ||
Continuity Correction(a) | 4.195 | 1 | .041 | ||
Likelihood Ratio | 4.490 | 1 | .034 | ||
Fisher's Exact Test | .040 | .020 | |||
Linear-by-Linear Association | 4.495 | 1 | .034 | ||
N of Valid Cases | 824 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 129.52. |