Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Hours of electricity per day | 2 | .5% | 2.4% | .9% | |
3 | 2.6% | .3% | |||
4 | 1.2% | .3% | |||
5 | .5% | 2.6% | .6% | ||
6 | 2.6% | 5.1% | 1.2% | 2.5% | |
7 | .5% | 1.2% | .6% | ||
8 | 3.6% | 5.1% | 4.9% | 4.1% | |
9 | 1.0% | 1.2% | .9% | ||
10 | 3.6% | 7.7% | 2.4% | 3.8% | |
12 | 5.6% | 10.3% | 4.9% | 6.0% | |
13 | 1.0% | .6% | |||
14 | 3.6% | 2.6% | 1.2% | 2.8% | |
15 | 6.1% | 4.9% | 5.0% | ||
16 | 6.6% | 12.8% | 2.4% | 6.3% | |
17 | 2.0% | 2.4% | 1.9% | ||
18 | 10.7% | 17.9% | 6.1% | 10.4% | |
19 | 2.0% | 2.6% | 1.6% | ||
20 | 13.8% | 7.7% | 14.6% | 13.2% | |
21 | 1.0% | .6% | |||
22 | 4.6% | 2.6% | 1.2% | 3.5% | |
23 | 2.6% | 2.4% | 2.2% | ||
24 | 27.6% | 20.5% | 45.1% | 31.2% | |
28 | .5% | .3% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 51.047(a) | 44 | .216 |
Likelihood Ratio | 53.844 | 44 | .147 |
Linear-by-Linear Association | .355 | 1 | .551 |
N of Valid Cases | 317 | ||
a 53 cells (76.8%) have expected count less than 5. The minimum expected count is .12. |