Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Identity | Arab | 14.7% | 12.4% | 10.1% | 13.3% |
Muslim | 35.3% | 42.2% | 47.1% | 39.2% | |
Palestinians | 29.5% | 28.0% | 28.6% | 28.9% | |
Human being | 17.9% | 14.9% | 12.6% | 16.2% | |
Christiian | 1.6% | .8% | |||
Other | .4% | .7% | 1.7% | .7% | |
99 | .7% | 1.8% | 1.0% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 20.041(a) | 12 | .066 |
Likelihood Ratio | 23.114 | 12 | .027 |
Linear-by-Linear Association | .002 | 1 | .969 |
N of Valid Cases | 842 | ||
a 9 cells (42.9%) have expected count less than 5. The minimum expected count is .85. |