Age | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 80 | 84 | |||
Main issue that makes you feel concerned | The economic hardship of my household | 50.0% | 26.2% | 45.8% | 34.8% | 45.8% | 25.0% | 34.6% | 36.8% | 43.8% | 40.0% | 75.0% | 40.0% | 33.3% | 31.3% | 36.4% | 38.1% | 68.8% | 45.5% | 40.9% | 52.6% | 38.5% | 57.1% | 69.2% | 41.7% | 16.7% | 63.2% | 66.7% | 100.0% | 46.2% | 46.7% | 42.9% | 47.1% | 57.1% | 43.8% | 83.3% | 60.0% | 57.1% | 42.9% | 55.6% | 40.0% | 66.7% | 66.7% | 66.7% | 41.2% | 44.4% | 66.7% | 50.0% | 25.0% | 14.3% | 100.0% | 50.0% | 100.0% | 66.7% | 50.0% | 50.0% | 100.0% | 100.0% | 43.6% | ||||||
The absence of security for me and my family | 33.3% | 18.0% | 20.8% | 10.9% | 16.7% | 12.5% | 30.8% | 26.3% | 12.5% | 20.0% | 8.3% | 6.7% | 25.0% | 21.9% | 18.2% | 33.3% | 6.3% | 9.1% | 18.2% | 5.3% | 7.7% | 21.4% | 18.8% | 33.3% | 10.5% | 12.8% | 13.3% | 28.6% | 23.5% | 14.3% | 18.8% | 16.7% | 30.0% | 14.3% | 21.4% | 44.4% | 33.3% | 33.3% | 35.3% | 11.1% | 14.3% | 11.1% | 50.0% | 50.0% | 16.9% | ||||||||||||||||||||
The internal power struggle | 33.3% | 20.0% | 27.9% | 20.8% | 15.2% | 33.3% | 37.5% | 23.1% | 15.8% | 18.8% | 25.0% | 33.3% | 25.0% | 18.8% | 36.4% | 19.0% | 12.5% | 27.3% | 22.7% | 31.6% | 15.4% | 7.1% | 15.4% | 25.0% | 16.7% | 10.5% | 16.7% | 23.1% | 13.3% | 21.4% | 17.6% | 14.3% | 12.5% | 10.0% | 14.3% | 35.7% | 33.3% | 17.6% | 44.4% | 33.3% | 50.0% | 42.9% | 100.0% | 50.0% | 100.0% | 50.0% | 20.9% | ||||||||||||||||||
The Israeli occupation | 33.3% | 20.0% | 11.5% | 4.2% | 8.7% | 12.5% | 3.8% | 15.8% | 18.8% | 16.7% | 13.3% | 6.3% | 9.1% | 6.3% | 9.1% | 9.1% | 7.1% | 7.7% | 10.4% | 16.7% | 5.3% | 16.7% | 12.8% | 26.7% | 7.1% | 14.3% | 12.5% | 14.3% | 20.0% | 5.9% | 50.0% | 14.3% | 11.1% | 8.3% | |||||||||||||||||||||||||||||||
Family problems | 6.6% | 4.2% | 4.3% | 4.2% | 6.3% | 5.0% | 8.3% | 6.3% | 10.5% | 50.0% | 100.0% | 2.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I have no concerns | 100.0% | 10.0% | 9.8% | 4.2% | 26.1% | 6.3% | 7.7% | 5.3% | 6.3% | 10.0% | 6.7% | 8.3% | 15.6% | 9.5% | 6.3% | 9.1% | 9.1% | 38.5% | 7.1% | 7.7% | 4.2% | 16.7% | 10.5% | 5.1% | 11.8% | 12.5% | 40.0% | 25.0% | 14.3% | 11.1% | 8.1% | ||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 360.335(a) | 310 | .026 |
Likelihood Ratio | 327.295 | 310 | .239 |
Linear-by-Linear Association | 15.471 | 1 | .000 |
N of Valid Cases | 832 | ||
a 331 cells (87.6%) have expected count less than 5. The minimum expected count is .02. |