Age | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 69 | 70 | 75 | |||
Hours of electricity per day | 2 | 5.3% | 12.5% | 20.0% | .8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6.3% | .3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7.7% | .3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6.7% | 20.0% | .6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 50.0% | 6.7% | 10.0% | 11.8% | 7.7% | 16.7% | 33.3% | 100.0% | 50.0% | 2.8% | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 16.7% | 25.0% | .6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 20.0% | 12.5% | 5.9% | 8.3% | 40.0% | 28.6% | 16.7% | 5.3% | 33.3% | 20.0% | 20.0% | 16.7% | 4.4% | ||||||||||||||||||||||||||||||||||||||||||||
9 | 7.7% | 5.3% | 14.3% | 33.3% | 1.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6.7% | 7.7% | 12.5% | 10.0% | 25.0% | 16.7% | 8.3% | 20.0% | 14.3% | 10.5% | 12.5% | 14.3% | 10.0% | 20.0% | 4.4% | ||||||||||||||||||||||||||||||||||||||||||
12 | 13.3% | 7.7% | 5.9% | 8.3% | 10.0% | 40.0% | 11.1% | 14.3% | 10.0% | 16.7% | 8.3% | 20.0% | 5.3% | 25.0% | 12.5% | 16.7% | 16.7% | 33.3% | 6.1% | ||||||||||||||||||||||||||||||||||||||
13 | 7.7% | 16.7% | .6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 6.3% | 10.0% | 7.7% | 25.0% | 8.3% | 5.3% | 12.5% | 12.5% | 10.0% | 16.7% | 33.3% | 3.1% | |||||||||||||||||||||||||||||||||||||||||||||
15 | 6.7% | 7.7% | 8.3% | 11.1% | 20.0% | 14.3% | 10.5% | 25.0% | 13.3% | 16.7% | 16.7% | 20.0% | 25.0% | 33.3% | 50.0% | 5.3% | |||||||||||||||||||||||||||||||||||||||||
16 | 13.3% | 7.7% | 6.3% | 5.9% | 16.7% | 7.7% | 11.1% | 7.1% | 16.7% | 8.3% | 14.3% | 5.3% | 25.0% | 25.0% | 13.3% | 16.7% | 25.0% | 33.3% | 6.1% | ||||||||||||||||||||||||||||||||||||||
17 | 8.3% | 14.3% | 10.0% | 11.1% | 10.0% | 5.3% | 6.7% | 14.3% | 2.2% | ||||||||||||||||||||||||||||||||||||||||||||||||
18 | 6.7% | 15.4% | 12.5% | 10.0% | 23.5% | 8.3% | 28.6% | 20.0% | 7.7% | 11.1% | 7.1% | 16.7% | 28.6% | 20.0% | 8.3% | 25.0% | 14.3% | 13.3% | 25.0% | 16.7% | 33.3% | 33.3% | 16.7% | 16.7% | 40.0% | 50.0% | 33.3% | 10.8% | |||||||||||||||||||||||||||||
19 | 7.1% | 16.7% | 33.3% | 25.0% | 20.0% | 1.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 50.0% | 20.0% | 6.7% | 7.7% | 6.3% | 20.0% | 5.9% | 16.7% | 28.6% | 15.4% | 20.0% | 11.1% | 21.4% | 16.7% | 14.3% | 20.0% | 25.0% | 25.0% | 33.3% | 10.5% | 25.0% | 100.0% | 13.3% | 12.5% | 14.3% | 20.0% | 20.0% | 20.0% | 50.0% | 20.0% | 100.0% | 100.0% | 100.0% | 50.0% | 13.1% | ||||||||||||||||||||||
21 | 7.7% | 25.0% | .6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 20.0% | 13.3% | 7.7% | 5.9% | 20.0% | 14.3% | 5.3% | 20.0% | 33.3% | 16.7% | 50.0% | 3.6% | |||||||||||||||||||||||||||||||||||||||||||||
23 | 20.0% | 6.3% | 10.0% | 10.0% | 11.1% | 7.1% | 8.3% | 6.7% | 33.3% | 2.5% | |||||||||||||||||||||||||||||||||||||||||||||||
24 | 20.0% | 26.7% | 23.1% | 31.3% | 30.0% | 35.3% | 25.0% | 28.6% | 40.0% | 38.5% | 22.2% | 50.0% | 35.7% | 33.3% | 28.6% | 20.0% | 16.7% | 25.0% | 40.0% | 50.0% | 28.6% | 66.7% | 26.3% | 50.0% | 25.0% | 25.0% | 26.7% | 25.0% | 42.9% | 33.3% | 20.0% | 50.0% | 16.7% | 40.0% | 20.0% | 50.0% | 25.0% | 33.3% | 20.0% | 33.3% | 50.0% | 50.0% | 100.0% | 50.0% | 28.9% | ||||||||||||
28 | 10.0% | .3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 1036.813(a) | 1188 | .999 |
Likelihood Ratio | 593.962 | 1188 | 1.000 |
Linear-by-Linear Association | .004 | 1 | .952 |
N of Valid Cases | 360 | ||
a 1264 cells (99.9%) have expected count less than 5. The minimum expected count is .00. |