Age | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 80 | 84 | |||
The final status issue that shoud be resolved first | Refugees | 50.0% | 50.0% | 36.7% | 44.0% | 18.2% | 31.8% | 32.3% | 33.3% | 50.0% | 40.0% | 18.8% | 10.0% | 26.7% | 33.3% | 20.0% | 12.5% | 33.3% | 31.3% | 16.7% | 18.2% | 10.5% | 42.9% | 46.2% | 45.5% | 34.7% | 33.3% | 40.0% | 71.4% | 28.6% | 31.3% | 25.0% | 28.6% | 21.4% | 60.0% | 44.4% | 20.0% | 26.7% | 44.4% | 20.0% | 50.0% | 28.6% | 25.0% | 33.3% | 50.0% | 50.0% | 16.7% | 100.0% | 33.3% | 25.0% | 50.0% | 100.0% | 50.0% | 100.0% | 30.7% | |||||||||
Settlements | 20.0% | 11.7% | 15.9% | 9.1% | 19.4% | 4.2% | 5.6% | 20.0% | 31.3% | 20.0% | 13.3% | 16.7% | 20.0% | 12.5% | 9.5% | 6.3% | 33.3% | 27.3% | 26.3% | 28.6% | 7.7% | 36.4% | 22.4% | 16.7% | 25.0% | 14.3% | 25.0% | 16.7% | 28.6% | 50.0% | 21.4% | 22.2% | 20.0% | 26.7% | 22.2% | 20.0% | 42.9% | 25.0% | 25.0% | 16.7% | 33.3% | 12.5% | 100.0% | 17.2% | ||||||||||||||||||||
Jerusalem | 10.0% | 36.7% | 36.0% | 43.2% | 36.4% | 19.4% | 33.3% | 22.2% | 26.7% | 25.0% | 50.0% | 53.3% | 33.3% | 36.7% | 75.0% | 38.1% | 25.0% | 25.0% | 27.3% | 52.6% | 21.4% | 23.1% | 9.1% | 30.6% | 33.3% | 40.0% | 28.6% | 37.1% | 25.0% | 41.7% | 21.4% | 33.3% | 32.1% | 20.0% | 22.2% | 60.0% | 20.0% | 33.3% | 20.0% | 25.0% | 66.7% | 14.3% | 37.5% | 50.0% | 50.0% | 100.0% | 25.0% | 50.0% | 50.0% | 100.0% | 100.0% | 32.1% | ||||||||||||
Borders | 10.0% | 6.7% | 20.0% | 11.4% | 22.7% | 19.4% | 20.8% | 22.2% | 13.3% | 18.8% | 10.0% | 6.7% | 8.3% | 13.3% | 9.5% | 25.0% | 8.3% | 18.2% | 7.1% | 15.4% | 8.2% | 6.7% | 25.0% | 11.4% | 12.5% | 16.7% | 14.3% | 16.7% | 17.9% | 26.7% | 40.0% | 25.0% | 33.3% | 7.1% | 12.5% | 66.7% | 50.0% | 16.7% | 50.0% | 37.5% | 12.9% | |||||||||||||||||||||||
Water | 50.0% | 10.0% | 8.3% | 11.4% | 9.7% | 8.3% | 6.3% | 10.0% | 8.3% | 10.0% | 9.5% | 12.5% | 16.7% | 9.1% | 10.5% | 7.7% | 9.1% | 4.1% | 16.7% | 13.3% | 50.0% | 8.6% | 6.3% | 7.1% | 7.1% | 20.0% | 11.1% | 100.0% | 7.1% | 25.0% | 33.3% | 7.0% | ||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 242.509(a) | 244 | .515 |
Likelihood Ratio | 258.693 | 244 | .248 |
Linear-by-Linear Association | .292 | 1 | .589 |
N of Valid Cases | 781 | ||
a 270 cells (87.1%) have expected count less than 5. The minimum expected count is .07. |