Age | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 80 | 84 | |||
Identity | Arab | 6.7% | 4.0% | 10.6% | 12.0% | 9.1% | 18.5% | 11.1% | 17.6% | 15.0% | 9.1% | 6.7% | 7.7% | 15.2% | 9.1% | 6.3% | 16.7% | 18.2% | 5.3% | 6.7% | 7.1% | 20.0% | 11.1% | 14.3% | 15.8% | 25.0% | 14.3% | 12.5% | 14.3% | 19.4% | 33.3% | 22.2% | 14.3% | 22.2% | 20.0% | 50.0% | 23.5% | 33.3% | 25.0% | 12.5% | 33.3% | 44.4% | 50.0% | 50.0% | 50.0% | 100.0% | 13.3% | ||||||||||||||||||
Muslim | 20.0% | 53.3% | 36.0% | 34.0% | 40.0% | 30.3% | 37.0% | 44.4% | 35.3% | 45.0% | 18.2% | 26.7% | 61.5% | 45.5% | 40.0% | 50.0% | 56.3% | 25.0% | 22.7% | 36.8% | 69.2% | 33.3% | 78.6% | 26.0% | 60.0% | 44.4% | 57.1% | 71.4% | 42.1% | 50.0% | 21.4% | 31.3% | 42.9% | 38.7% | 50.0% | 33.3% | 33.3% | 28.6% | 55.6% | 20.0% | 66.7% | 25.0% | 100.0% | 41.2% | 11.1% | 33.3% | 50.0% | 50.0% | 22.2% | 100.0% | 50.0% | 50.0% | 39.2% | ||||||||||||
Palestinians | 33.3% | 60.0% | 21.7% | 44.0% | 29.8% | 32.0% | 48.5% | 40.7% | 11.1% | 17.6% | 15.0% | 63.6% | 60.0% | 23.1% | 21.2% | 50.0% | 18.2% | 31.3% | 16.7% | 13.6% | 42.1% | 7.7% | 33.3% | 14.3% | 38.0% | 20.0% | 22.2% | 28.6% | 28.6% | 21.1% | 12.5% | 50.0% | 25.0% | 19.4% | 16.7% | 33.3% | 33.3% | 42.9% | 22.2% | 40.0% | 33.3% | 25.0% | 17.6% | 44.4% | 66.7% | 50.0% | 25.0% | 100.0% | 33.3% | 100.0% | 33.3% | 100.0% | 50.0% | 100.0% | 29.0% | ||||||||||
Human being | 100.0% | 66.7% | 10.0% | 16.7% | 16.0% | 21.3% | 12.0% | 12.1% | 3.7% | 33.3% | 23.5% | 20.0% | 9.1% | 7.7% | 18.2% | 10.0% | 18.2% | 6.3% | 41.7% | 36.4% | 15.8% | 23.1% | 26.7% | 16.0% | 20.0% | 16.7% | 13.2% | 12.5% | 7.1% | 25.0% | 42.9% | 16.1% | 11.1% | 33.3% | 14.3% | 20.0% | 17.6% | 11.1% | 75.0% | 12.5% | 33.3% | 100.0% | 16.2% | ||||||||||||||||||||||
Christiian | 1.7% | 4.3% | 4.5% | 5.3% | .7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | 5.9% | 6.7% | 4.5% | 2.6% | 6.5% | .7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 10.0% | 4.0% | 5.0% | 4.5% | 5.6% | 7.1% | 6.3% | .8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 347.837(a) | 372 | .811 |
Likelihood Ratio | 311.885 | 372 | .990 |
Linear-by-Linear Association | .627 | 1 | .428 |
N of Valid Cases | 839 | ||
a 386 cells (87.5%) have expected count less than 5. The minimum expected count is .01. |