Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Hours of electricity per day | 2 | 1.2% | .7% | .9% |
3 | .7% | .3% | ||
4 | .6% | .3% | ||
5 | 1.3% | .6% | ||
6 | 2.4% | 2.6% | 2.5% | |
7 | 1.3% | .6% | ||
8 | 3.0% | 5.3% | 4.1% | |
9 | 1.2% | 1.3% | 1.3% | |
10 | 3.7% | 3.9% | 3.8% | |
12 | 4.9% | 6.6% | 5.7% | |
13 | .6% | .7% | .6% | |
14 | 2.4% | 3.3% | 2.8% | |
15 | 6.1% | 3.9% | 5.1% | |
16 | 6.1% | 5.9% | 6.0% | |
17 | 2.4% | 1.3% | 1.9% | |
18 | 11.6% | 9.2% | 10.4% | |
19 | .6% | 2.6% | 1.6% | |
20 | 13.4% | 12.5% | 13.0% | |
21 | 1.2% | .6% | ||
22 | 4.3% | 2.6% | 3.5% | |
23 | 1.8% | 2.6% | 2.2% | |
24 | 32.3% | 30.9% | 31.6% | |
28 | .7% | .3% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 15.743(a) | 22 | .828 |
Likelihood Ratio | 19.376 | 22 | .622 |
Linear-by-Linear Association | .998 | 1 | .318 |
N of Valid Cases | 316 | ||
a 28 cells (60.9%) have expected count less than 5. The minimum expected count is .48. |