Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 28.1% | 41.9% | 34.4% |
Hamas should change its position | 71.9% | 58.1% | 65.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 16.407(b) | 1 | .000 | ||
Continuity Correction(a) | 15.798 | 1 | .000 | ||
Likelihood Ratio | 16.395 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 16.386 | 1 | .000 | ||
N of Valid Cases | 777 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 121.30. |