Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Support or opposition to launchig rockets on Israel | Support | 39.4% | 45.2% | 42.0% |
Oppose | 60.6% | 54.8% | 58.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.782(b) | 1 | .095 | ||
Continuity Correction(a) | 2.547 | 1 | .110 | ||
Likelihood Ratio | 2.781 | 1 | .095 | ||
Fisher's Exact Test | .098 | .055 | |||
Linear-by-Linear Association | 2.779 | 1 | .096 | ||
N of Valid Cases | 797 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 153.42. |