Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Identity | Arab | 13.8% | 12.1% | 13.0% |
Muslim | 40.6% | 38.4% | 39.6% | |
Palestinians | 30.1% | 27.1% | 28.7% | |
Human being | 11.8% | 21.1% | 16.2% | |
Christiian | 1.3% | .3% | .8% | |
Other | 1.3% | .7% | ||
99 | .9% | 1.0% | .9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 20.997(a) | 6 | .002 |
Likelihood Ratio | 23.706 | 6 | .001 |
Linear-by-Linear Association | .092 | 1 | .762 |
N of Valid Cases | 846 | ||
a 6 cells (42.9%) have expected count less than 5. The minimum expected count is 2.82. |