Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 52.9% | 42.9% | 49.8% |
No | 47.1% | 57.1% | 50.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.540(b) | 1 | .111 | ||
Continuity Correction(a) | 2.155 | 1 | .142 | ||
Likelihood Ratio | 2.546 | 1 | .111 | ||
Fisher's Exact Test | .132 | .071 | |||
Linear-by-Linear Association | 2.531 | 1 | .112 | ||
N of Valid Cases | 301 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 45.35. |