Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Hours of electricity per day | 2 | .9% | .6% | |
3 | 1.1% | .3% | ||
4 | .5% | .3% | ||
5 | .9% | .6% | ||
6 | 2.3% | 2.2% | 2.3% | |
7 | .9% | .6% | ||
8 | 3.2% | 6.5% | 4.2% | |
9 | .9% | 1.1% | 1.0% | |
10 | 2.3% | 7.5% | 3.9% | |
12 | 6.5% | 5.4% | 6.1% | |
13 | .5% | 1.1% | .6% | |
14 | 2.3% | 3.2% | 2.6% | |
15 | 4.1% | 7.5% | 5.2% | |
16 | 5.1% | 8.6% | 6.1% | |
17 | 2.3% | 2.2% | 2.3% | |
18 | 9.7% | 12.9% | 10.6% | |
19 | .9% | 2.2% | 1.3% | |
20 | 14.7% | 9.7% | 13.2% | |
21 | .5% | 1.1% | .6% | |
22 | 2.3% | 5.4% | 3.2% | |
23 | 2.3% | 2.2% | 2.3% | |
24 | 36.9% | 19.4% | 31.6% | |
28 | 1.1% | .3% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 28.654(a) | 22 | .155 |
Likelihood Ratio | 30.417 | 22 | .109 |
Linear-by-Linear Association | 4.721 | 1 | .030 |
N of Valid Cases | 310 | ||
a 31 cells (67.4%) have expected count less than 5. The minimum expected count is .30. |