Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 30.3% | 38.3% | 34.5% |
Hamas should change its position | 69.7% | 61.7% | 65.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.523(b) | 1 | .019 | ||
Continuity Correction(a) | 5.173 | 1 | .023 | ||
Likelihood Ratio | 5.538 | 1 | .019 | ||
Fisher's Exact Test | .019 | .011 | |||
Linear-by-Linear Association | 5.516 | 1 | .019 | ||
N of Valid Cases | 775 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 129.54. |