Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Support or opposition to launchig rockets on Israel | Support | 44.5% | 40.1% | 42.2% |
Oppose | 55.5% | 59.9% | 57.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.526(b) | 1 | .217 | ||
Continuity Correction(a) | 1.354 | 1 | .245 | ||
Likelihood Ratio | 1.526 | 1 | .217 | ||
Fisher's Exact Test | .223 | .122 | |||
Linear-by-Linear Association | 1.524 | 1 | .217 | ||
N of Valid Cases | 796 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 160.40. |